Beschreibung
Yamaha Synthesizer MODX7+
Der MODX7+ ist ein kompakter, portabler Synthesizer mit 76 Tasten inklusive aller benötigten Sounds, Splits, Zonen und Layer, um Keyboardern außergewöhnliche Performances auf der Bühne, im Studio oder Stream zu ermöglichen.
- SOUND: Der MODX basiert exakt auf der gleichen Technologie welche bereits Yamahas Synthesizer Flaggschiff MONTAGE antreibt. Zwei ikonische Sound Engines modernisiert für atemberaubende Klangwiedergabe und komplexes Sound Design.
- KONTROLLE: Motion Control ermöglicht eine weitreichende Kontrolle über rhythmische und dynamische Prozesse mit nur wenigen Handgriffen, für einen einzigartigen und persönlichen Sound.
- MOBILITÄT: Der leichtgewichtige und portable Yamaha MODX wurde speziell für Musiker mit einem erhöhten Mobilitätsanspruch entwickelt.
| Dimensions | Width | 1,144mm (45-1/16″) | |
|---|---|---|---|
| Height | 134mm (5-1/4″) | ||
| Depth | 331mm (13-1/16″) | ||
| Gewicht | Gewicht | 7.4 kg (16 lbs 5 oz) | |
| Keyboard | Number of Keys | 76 | |
| Typ | Semi-weighted Keyboard | ||
| Initial Touch | Yes | ||
| Aftertouch | No | ||
| Tone Generator | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | ||
| Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | ||
| Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | ||
| Wave | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | ||
| Performance | 2,227 | ||
| Filter | 18 types | ||
| Effects | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*2, Master Effect x 26 types *2 A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | ||
| Controllers | Master Volume, AD Input Gain knob, USB Volume, Pitch Bend wheel, Modulation wheel, Control Sliders x 4, Knobs x 4, Super Knob, Data dial | ||
| Display | 7″ TFT Color Wide VGA LCD touch screen | ||
| Connectors | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | ||
| Leistungsaufnahme | 16 W (when using PA-150B AC adaptor) | ||
| Accessories | AC adaptor (PA-150B or an equivalent recommended by Yamaha*), Owner’s Manual, Cubase AI Download Information *May not be included depending on your area. Check with your Yamaha dealer. | ||
| Live Sets | Preset: 256 and more, User: 2,048 | ||
| Note Capacity | Approx. 130,000 notes | ||
| Storage Size | Approx. 520,000 notes (for Patterns) and approx. 520,000 notes (for Songs) | ||
| Note Resolution | 480 ppq (parts per quarter note) | ||
| Tempo (BPM) | 5 – 300 | ||
| Songs | 128 songs | ||
| Tracks | 16 Sequence tracks | ||
| Recording type | Real time replace, Real time overdub, Real time punch in/out | ||
| Patterns | 128 patterns | ||
| Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | ||
| Sequence formats | MODX original format, SMF formats 0, 1 | ||
Wird oft zusammen gekauft
Gewa Premium Softcase 122x44x15
Sofort lieferbar
Klavierbank Discacciati KD20 – schwarz matt mit Kunstleder
mehrere Wochen Wartezeit
König&Meyer Keyboardständer
Sofort lieferbar
Yamaha FC4A Sustain Pedal
Sofort lieferbar
Yamaha FC7 Expression Pedal
Sofort lieferbar
Yamaha SC-MODX7 Softcase
Sofort lieferbar










